FACE | Single | Pre-Pay 6 | Pre-Pay 12 | |
---|---|---|---|---|
Upper Lip | $20 | $15 | $14 | Book Now |
Chin | $20 | $15 | $14 | Book Now |
Lip & Chin | $29 | $21.75 | $20.30 | Book Now |
Sides of Face | $49 | $36.75 | $34.30 | Book Now |
Ears | $49 | $36.75 | $34.30 | Book Now |
Face (full) | $59 | $35 | $35 | Book Now |
Beard Sculpting (Male) | $99 | $74.25 | $69.30 | Book Now |
Face (full) + Neck | $79 | $59.25 | $55.30 | Book Now |
FULL BODY | Single | Pre-Pay 6 | Pre-Pay 12 | |
---|---|---|---|---|
Full Body (excl. Face & Neck) Female | $379 | $2274 | $4548 | Book Now |
Half Body (Upper) Female | $249 | $1494 | $2988 | Book Now |
Half Body (Lower) Female | $209 | $1254 | $2508 | Book Now |
Full Body (excl. Face & Neck) Male | $399 | $2394 | $4788 | Book Now |
Half Body (Torso) Male | $299 | $1794 | $3588 | Book Now |
Half Body (Lower) Male | $299 | $1794 | $3588 | Book Now |
Upper Body | Single | Pre-Pay 6 | Pre-Pay 12 | |
---|---|---|---|---|
Underarms | $29 | $12 | $14 | Book Now |
Quarter Arms | $59 | $44.25 | $41.30 | Book Now |
Half Arms | $119 | $89.25 | $83.30 | Book Now |
Full Arms | $159 | $119.25 | $111.30 | Book Now |
Shoulders | $69 | $51.75 | $48.30 | Book Now |
Full Back & Shoulders | $199 | $149.25 | $139.30 | Book Now |
Half Back | $129 | $96.25 | $90.30 | Book Now |
Full Back – Female | $169 | $126.75 | $118.30 | Book Now |
Full Back – Male | $225 | $168.75 | $157.50 | Book Now |
Chest | $119 | $89.25 | $83.30 | Book Now |
Stomach | $69 | $51 | $48 | Book Now |
Chest & Stomach | $169 | $109 | $109 | Book Now |
Chest & Back | $229 | $171.75 | $160.30 | Book Now |
Chest & Shoulders | $159 | $119.25 | $111.30 | Book Now |
Hands & Fingers | $49 | $36.75 | $34.30 | Book Now |
Neck (Front or Back) | $49 | $36.75 | $34.30 | Book Now |
Lower Body | Single | Pre-Pay 6 | Pre-Pay 12 | |
---|---|---|---|---|
Bikini | $49 | $30 | $30 | Book Now |
Bikini Extended | $59 | $44 | $41 | Book Now |
Brazilian (incl. behind) Female | $59 | $33 | $33 | Book Now |
Brazilian (incl. behind) Male | $70 | $52.50 | $49 | Book Now |
Brazilian & Underarms | $79 | $59.25 | $55.30 | Book Now |
Brazilian & Inner Thigh | $79 | $59.25 | $55.30 | Book Now |
Brazilian & naval | $69 | $51.75 | $48.30 | Book Now |
Full Legs & Brazilian & Underarms – Female | $209 | $156.75 | $146.30 | Book Now |
Full Legs & Brazilian & Underarms – Male | $229 | $171.75 | $160.30 | Book Now |
Half Legs & Brazilian & Underarms | $169 | $109 | $109 | Book Now |
Half Legs (Upper or Lower) | $159 | $119 | $110 | Book Now |
Full Legs | $109 | $109 | $109 | Book Now |
Feet & Toes | $49 | $36.75 | $34.30 | Book Now |
Buttocks | $119 | $89.25 | $83.30 | Book Now |
Anus | $49 | $36.75 | $34.30 | Book Now |
Scrotum | $52 | $39 | $36.40 | Book Now |
Hair Removal 12 Add-ons | Single | |
---|---|---|
Eyebrows (mid brow) | $12 | Book Now |
Areola | $12 | Book Now |
Snail Trail | $12 | Book Now |
Underarms | $12 | Book Now |
Toes | $12 | Book Now |
Fingers | $12 | Book Now |
Nose | $12 | Book Now |
Monday - 9:30am to 6pm
Tuesday - 9:30am to 6pm
Wednesday - 9am to 7.30pm
Thursday - 9:30am to 6pm
Friday - 9am to 7:30pm
Saturday - 10am to 4pm
Sunday - 10am to 2pm
CSD CLINICS
1st Floor,
1155 High Street,
Armadale,
VIC 3143
*Results may vary from patient to patient.